| DIGITAL MONITORING RELAY COS-PHI A. CURRENT MONITORING FROM 90 TO 690V AC OVERSHOOT AND UNDERSHOOT INTERNAL POWER SUPPLY AC 50 TO 60 HZ SPIKE DELAY 0.1 TO 20S HYSTERESIS W. (I) 0.1 TO 2A 2 CHANGEOVER CONTACTS W. OR W/O ERROR LOG SCREW TERMINAL REPLACEMENT PRODUCT F. 3UG3014 |
Product function | | Active power monitoring relay |
|
Measuring circuit: | | |
Number of poles / for main current circuit | | 2 |
Phase number | | 1 |
Adaptable response value phase angle | ° | 0.1… 0.99 |
Type of current / for monitoring | | AC |
Measurable current | A | 0.2… 10 |
Adjustable response current | | |
| A | 0.2… 10 |
| A | 0.2… 10 |
Adjustable response delay time | | |
| s | 0… 99 |
- with lower or upper limit violation
| s | 0.1… 20 |
Adjustable switching hysteresis for measured current value | mA | 100… 2,000 |
Stored energy time / at mains power cut / minimum | ms | 10 |
Operating voltage | | |
| V | 90… 690 |
Relative metering precision | % | 10 |
Precision of digital display | | +/-1 digit |
Relative repeat accuracy | % | 1 |
|
General technical details: |
Design of the display | | LCD |
Product function | | |
- overcurrent recognition of 1 phase
| | Yes |
- undercurrent recognition of 1 phase
| | Yes |
| | Yes |
- open-circuit or closed-circuit current principle
| | Yes |
Starting time / after the control supply voltage has been applied | ms | 1,000 |
Response time / maximum | s | 0.3 |
Type of voltage / of the controlled supply voltage | | AC |
Control supply voltage | | |
| | |
| V | 90… 690 |
| | |
| V | 90… 690 |
Working range factor supply voltage rated value | | |
| | |
| | 1… 1 |
| | |
| | 1… 1 |
Impulse voltage resistance / rated value | kV | 6 |
Recorded real power | W | 2 |
Protection class IP | | IP20 |
Electromagnetic compatibility | | IEC 60947-1 / IEC 61000-6-2 / IEC 61000-6-4 |
Resistance against vibration / according to IEC 60068-2-6 | | 1
6 Hz: 15 mm, 6
500 Hz: 2g |
Resistance against shock / according to IEC 60068-2-27 | | sinusoidal half-wave 15g / 11 ms |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Conductor-bound parasitic coupling BURST / according to IEC 61000-4-4 | | 2 kV |
Conductor-bound parasitic coupling conductor-earth SURGE / according to IEC 61000-4-5 | | 2 kV |
Conductor-bound parasitic coupling conductor-conductor SURGE / according to IEC 61000-4-5 | | 1 kV |
Electrostatic discharge / according to IEC 61000-4-2 | | 6 kV contact discharge / 8 kV air discharge |
Field-bound parasitic coupling / according to IEC 61000-4-3 | | 10 V/m |
Insulation voltage / for overvoltage category III according to IEC 60664 / with degree of pollution 3 / rated value | V | 690 |
Degree of pollution | | 3 |
Ambient temperature | | |
| °C | -25… +60 |
| °C | -40… +85 |
| °C | -40… +85 |
Galvanic isolation | | |
- between entrance and outlet
| | Yes |
| | Yes |
- between the voltage supply and other circuits
| | Yes |
Mechanical operating cycles as operating time / typical | | 10,000,000 |
Electrical operating cycles as operating time / at AC-15 / at 230 V / typical | | 100,000 |
Operating cycles / with 3RT2 contactor / maximum | 1/h | 5,000 |
|
|
Mechanical design: |
Width | mm | 22.5 |
Height | mm | 102 |
Depth | mm | 91 |
Built in orientation | | any |
Distance, to be maintained, to earthed part | | |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
| mm | 0 |
Distance, to be maintained, to the ranks assembly | | |
| mm | 0 |
| mm | 0 |
| mm | Назад в раздел
|