| DIGITAL MONITORING RELAY SPEED MONITORING FROM 0.1 TO 2200 REV/MIN OVERSHOOT AND UNDERSHOOT AC/DC 24 TO 240V DC AND AC 50 TO 60 HZ STARTUP DELAY 1 TO 900S TRIPPING DELAYED 0.1 TO 99.9S HYSTERESIS 0.1 TO 99 REV/MIN 1 CHANGEOVER CONTACT W. OR W/O ERROR LOG SPRING-LOADED TYPE |
Product function | | RPM monitoring relay |
|
Measuring circuit: | | |
Measurable line frequency | Hz | 50… 60 |
Adjustable response delay time | | |
| s | 1… 900 |
- with lower or upper limit violation
| s | 0.1… 99.9 |
Adjustable response value revolution | 1/min | 0.1… 2,200 |
Input voltage / at the digital input 1 | | |
- initial value for signal<0>-recognition
| V | 0 |
- final value for signal<0>-recognition
| V | 1 |
- initial value for signal<1>-recognition
| V | 4.5 |
- final value for signal<1>-recognition
| V | 30 |
Input current / at the digital input 2 | | |
- initial value for signal<0>-recognition
| mA | 0 |
- final value for signal<0>-recognition
| mA | 1.2 |
- initial value for signal<1>-recognition
| mA | 2.1 |
- final value for signal<1>-recognition
| mA | 8.2 |
Design of the input / reducing-entrance | | No |
Design of the sensor | | |
- at the digital input 1 / connectable
| | PNP switching three-wire sensor or mechanical impulse contact with external DC supply (4.5 V … 30 V) |
- at the digital input 2 / connectable
| | 2-conductor Namur sensor or mechanical impulse contact |
Input current / at the digital input 1 / maximum | mA | 50 |
Pulse duration | ms | 5 |
Pulse interval | ms | 5 |
Number of sensor signals per revolution | | 1… 10 |
Switching hysteresis for rotational speed | 1/min | 0… 99.9 |
|
General technical details: |
Design of the display | | LCD |
Product function | | |
- rotation speed monitoring
| | Yes |
| | No |
| | Yes |
| | Yes |
| | Yes |
| | Yes |
- open-circuit or closed-circuit current principle
| | Yes |
Starting time / after the control supply voltage has been applied | ms | 500 |
Response time / maximum | ms | 100 |
Stored energy time / at mains power cut / minimum | ms | 10 |
Relative metering precision | % | 10 |
Precision of digital display | | +/- 1 Digit |
Relative repeat accuracy | % | 1 |
Type of voltage / of the controlled supply voltage | | AC/DC |
Control supply voltage | | |
| | |
| V | 24… 240 |
| | |
| V | 24… 240 |
| | |
| V | 24… 240 |
Working range factor supply voltage rated value | | |
| | |
| | 1.1… 0.8 |
| | |
| | 1.1… 0.8 |
| | 0.8… 1.1 |
Impulse voltage resistance / rated value | kV | 4 |
Recorded real power | W | 2 |
Protection class IP | | IP20 |
Electromagnetic compatibility | | IEC 60947-1 / IEC 61000-6-2 / IEC 61000-6-4 |
Resistance against shock / according to IEC 60068-2-27 | | sinusoidal half-wave 15g / 11 ms |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Conductor-bound parasitic coupling BURST / according to IEC 61000-4-4 | | 2 kV |
Conductor-bound parasitic coupling conductor-earth SURGE / according to IEC 61000-4-5 | | 2 kV |
Conductor-bound parasitic coupling conductor-conductor SURGE / according to IEC 61000-4-5 | | 1 kV |
Electrostatic discharge / according to IEC 61000-4-2 | | 6 kV contact discharge / 8 kV air discharge |
Field-bound parasitic coupling / according to IEC 61000-4-3 | | 10 V/m |
Insulation voltage / for overvoltage category III according to IEC 60664 / with degree of pollution 3 / rated value | V | 300 |
Degree of pollution | | 3 |
Apparent power consumed | | |
- at 24 V / for AC / maximum
| V·A | 4 |
- at 240 V / for AC / maximum
| V·A | 9 |
Ambient temperature | | |
| °C | -25… +60 |
| °C | -40… +80 |
| °C | -40… +80 |
Galvanic isolation | | |
- between entrance and outlet
| | Yes |
|