| Similar to image | | CIRCUIT BREAKER 400V 25KA, 3+N-POLE, C, 4A, D=70M |
|
Technical data: | | |
Overvoltage class | | 3 |
type of voltage | | AC/DC |
Tripping characteristic class | | C |
Degree of pollution | | 3 |
Mounting depth | mm | 70 |
Energy limiting class | | 3 |
Number of poles | | 4 |
Number of pitch units for width | | 4 |
Product function / n-switching | | Yes |
Supply voltage frequency / rated value | Hz | 50 |
Switching capacity current / in accordance with IEC 60947-2 / rated value | kA | 50 |
Supply voltage / for AC / rated value | V | 400 |
Current / for AC / rated value | A | 4 |
Protection class IP | | IP20, with connected conductors |
Product extension / can be installed / supplementary device | | Yes |
power loss | | - |
Operational voltage Um | | - |
rated current In | | - |
Rated make-break capacity Icn | | - |
Rated service short-circuit breaking capacity Ics | | - |
Rated ultimate short-circuit breaking capacity Icu | | - |
Tripping characteristics Number | | - |
Tripping characteristic/-class Conventional tripping current I2, (x In) | | - |
rated current In IEC, DIN/VDE | | - |
Tripping characteristic/-class Test current I4, hold (x In) | | - |
rated current In / IEC, DIN/VDE | | |
| A | 4 |
| A | 3.76 |
| A | 3.61 |
| A | 3.46 |
| A | 3.31 |
| A | 3.16 |
Resistance against shock / according to IEC 60068-2-27 | | 150m/s? at 11ms half-sine |
|
Certificates/approvals: |
General Product Approval | Declaration of Conformity | other | ROSTEST | | |
|
|
last change: | Aug 26, 2011 |