| Similar to image | | ON-OFF SWITCH, T=70 MM 100 A 3NO, WITH RED GRIP |
|
Technical data: | | |
Design of the switching function | | Off switch |
Holder design / for fluorescent material | | not applicable |
Nature of fluorescent material | | not applicable |
Resistance against short-circuit current | kA | 10 |
Number of NC contacts | | 0 |
type of voltage | | AC |
Number of change-over switches | | 0 |
Mounting depth | mm | 70 |
Number of NO contacts | | 3 |
Number of pitch units for width | | 3 |
Product component / Signal lamp | | No |
Operating voltage / rated value | V | 400 |
Breaking capacity current / rated value | kA | 0.3 |
Operating current / rated value | A | 100 |
Protection class IP | | others |
Product function / positive opening (acc. to DIN VDE 0113) | | No |
Color / of the lens | | not applicable |
|
Certificates/approvals: |
General Product Approval | Declaration of Conformity | Test Certificates | ROSTEST | | |
|
|
last change: | Aug 26, 2011 |