| SINVERT PVS WEATHERSTATION 200, WITH SENSORS, MODUL- AND ENVIRONMENTTEMPERATUR, IRRADIATIONSENSOR |
|
General technical data: |
product brand name | | SINVERT |
product designation | | Box for Weather Sensor connectivity |
Product-type designation | | SINVERT PVS WeatherStation 200 |
Type of installation | | indoor installation |
Protection class IP | | IP20 |
design of the interface / Ethernet interface | | Yes |
Operating resource protection class | | I |
Degree of pollution | | 2 |
Installation altitude / at a height over sea level / maximum | m | 2,000 |
Ambient temperature | | |
| °C | 0… 50 |
| °C | -40… +70 |
| °C | -40… +70 |
Relative humidity / without condensation / during operating phase | % | 0… 95 |
Type of cooling | | natural convection |
RAL color number | | RAL 7035 |
Color | | light grey |
| | Polycarbonate |
| | Polycarbonate |
Product characteristic / resistant to UV radiation | | Yes |
Fire classification / non-flammable | | Yes |
Product function / Overvoltage protection | | Yes |
Design of the overload protection | | DPA M CLE RJ45B 48 |
|
Sensor supply: | | |
Design of the sensor | | |
- for detection of radiation
| | 0 ... 10 V |
|
Inputs: | | |
Number of digital inputs | | 8 |
Number of analog inputs / for input range 0 V ... 10 V | | 4 |
|
Supply voltage: | | |
Type of voltage / of supply voltage | | AC |
Supply voltage frequency / rated value | Hz | 47… 63 |
Supply voltage / rated value | V | 170… 264 |
Consumed current / for rated value of supply voltage | A | 2.4 |
|
Connections: | | |
Design of the electrical connection / for communications interface | | Ethernet RJ45 |
Outside diameter / of cable sheath / for cable gland / at communication interface | | |
| mm | 5… 6 |
Cable gland version | | PG gland |
Design of the electrical connection | | spring-loaded terminals |
Design of the electrical connection / of the inputs and outputs | | terminals |
Connectable conductor cross-section | | |
| | |
| mm² | 0.5… 6 |
| | |
| mm² | 0.25… 1.5 |
|
Installation/mounting/dimensions: | | |
Built in orientation | | vertical |
Type of mounting | | wall mounting |
Width | mm | 614 |
Depth | mm | 175 |
Height | mm | 614 |
Weight | kg | 14.9 |
|
Certificates/approvals: |
Verification of suitability | | CE |
Product quality | | |
- EMC emitted interference industry according to IEC 61000-6-4
| | Yes |
- EMC interference resistance industry according to IEC 61000-6-2
| | Yes |
Declaration of Conformity | | Further information: | Information- and Downloadcenter (Catalogs, Brochures,…) http://www.siemens.com/sinvert-infocenter | Industry Mall (Online ordering system) http://www.siemens.com/sinvert-mall | Cax online generator: http://www.siemens.com/cax | Service&Support (Manuals, Certificates, Characteristics, FAQs,...) http://support.automation.siemens.com/WW/view/en/6AG3611-3BA00-2AA0/all | Image database (product images, 2D dimension drawings, 3D models, device circuit diagrams, ...) http://www.automation.siemens.com/bilddb/cax_en.aspx?mlfb=6AG3611-3BA00-2AA0 | | | | | last change: | Mar 29, 2012 | |